Writing to a Customized PME System
Performing a Write to System (WtS) on a PME 8.2 system that was previously customized could negatively impact the system configuration.
Review the following information to understand how customized components are effected.
|
Component |
Tool Behavior |
Effect on System |
|---|---|---|
| Alarm Viewer (Web App) | ApplicationModules database is not replaced if the latest WtS is an upgrade from IONE 6.0.1 | The Alarm Viewer settings can be different from the default install. |
| Alarms (PC Based) | ApplicationModules database is not replaced if the latest WtS is an upgrade from IONE 6.0.1 | PC alarms can be present in the system even though PME has none configured by default. |
| Alert Monitor | <SourceServerName>.AlertMonitor.config file is not updated on the target system |
Alert Monitor remains configured and active on the target system if it was configured before. |
| Billing Rates | Custom and modified default rate files are not updated on the target system | The billing rates in the rate library can be different from the default install and different from the latest WtS archive. |
| Dashboards (Slideshows) | ApplicationModules database is not replaced if the latest WtS is an upgrade from IONE 6.0.1 | Dashboard slideshows can be present in the system even though PME has none configured by default. |
| Dashboards (and Gadgets) | ApplicationModules database is not replaced if the latest WtS is an upgrade from IONE 6.0.1 Dashboard and Gadget related image files remain on the target system | Dashboards can be present in the system even though PME has none configured by default. Some additional image files remain on the target system. |
| Device Types | Additions to or customizations of the registry related to device type support remain on the target system | Device type mappings to Vista diagrams can be different from the default install (effects the Generate Network Diagram feature). Additional device type mappings to Vista diagrams can exist that do not exist in a default install. |
| EWS | Custom and modified default EWS files remain on the target system | EWS server remains configured and active on the target system if it was configured before. The configuration can be different from the latest WtS archive. |
| Hierarchies | ApplicationModules database is not replaced if the latest WtS is an upgrade from IONE 6.0.1 | A hierarchy can be present in the system even though PME has none configured by default. |
| ION Frameworks | Custom and modified default framework files remain on the target system | The framework files can be different from the default install and different from the latest WtS archive. |
| Log Inserter | The LogAquisitionControl file, if it exists, will remain on the target system. Any modifications to the loginserter configuration file that were done manually on the target system will remain on the target system. |
The loginserter configuration can be different from the default install and different from the latest WtS archive. |
| Management Console Options | MC configuration files remain on the target system | It is possible that certain user preferences for specific user accounts are retained in these files. The effect is that some user accounts might see UX behavior in Management Console that is different from the default install and different from the latest WtS archive. |
| Measurements (Custom) | ApplicationModules database is not replaced if the latest WtS is an upgrade from IONE 6.0.1 | The measurement definitions can be different from the default install and different from the latest WtS archive. |
| Node Diagrams | Node diagram files remain on the target system | The node diagram files on the target system can be different from the latest WtS archive. |
| OPC Server | Custom and modified default OPC files remain on the target system | OPC server remains configured on the target system if it was configured before. The configuration can be different from the latest WtS archive. |
| PQ Advisor | ApplicationModules database is not replaced if the latest WtS is an upgrade from IONE 6.0.1.
The PowerQualityGroups.csv file remains on the target system. |
PQ Advisor features behave differently from the default install.
The PowerQualityGroups.csv file on the target system can be different from the default install and different from the latest WtS archive. |
| PQDIF Exporter | Custom and modified PQDIF configuration and template files remain on the target system | The PQDIF files can be different from the default install. |
| Query Server | The query server configuration remains on the target system | The query server configuration can be different from the default install, if they were manually edited after a prior WtS. |
| Registry | The registry settings remain on the target system | The registry settings can be different from the default install, if they were manually edited after a prior WtS. |
| RepGen (Reports) |
Custom and modified report, template, and TOU files remain on the target system |
The files can be different from the default install. |
| Real Time Tables (RTT) (Favorite Measurements) | ApplicationModules database is not replaced if the latest WtS is an upgrade from IONE 6.0.1 | Favorite measurements can be present in the system even though PME has none configured by default. |
| RTT (Tables) | ApplicationModules database is not replaced if the latest WtS is an upgrade from IONE 6.0.1 | RTT table views can be present in the system that are not in PME by default. |
| Scheduled Tasks | The scheduled tasks remain on the target system | The scheduled tasks can be different from the default install, if they were manually edited after a prior WtS. |
| Trends | ApplicationModules database is not replaced if the latest WtS is an upgrade from IONE 6.0.1 | Trends can be present in the system even though PME has none configured by default. |
| VIP | Custom VIPs are not removed from the target system | VIPs can be present that are not part of the default install or the configuration archive that is written to the system. |
| Virtual Meters | ApplicationModules database is not replaced if the latest WtS is an upgrade from IONE 6.0.1 | Virtual meters can be present in the system even though PME has none configured by default. |
| Vista (Diagrams) | Custom and modified default diagram and image files remain on the target system | The diagram and image files on the target system can be different from the default install and different from the latest WtS archive. |
| Vista (Settings) | Vista configuration files remain on the target system | It is possible that certain user preferences for specific user accounts are retained in these files. The effect is that some user accounts might see UX behavior in Vista that is different from the default install and different from the latest WtS archive. |
| Web Application Framework | ApplicationModules database is not replaced if the latest WtS is an upgrade from IONE 6.0.1.
Modified default alarm, logo, framework.xml, and web.config files remain on the target system. |
The web application behavior can be different from the default install and different from the latest WtS archive. |
| Web Reporting (Custom Report Packs) | Custom report packs remain on the target system | Reports can be present in the system that are not in PME by default. The reports can be non-functional if the latest WtS included an ApplicationModules db. |
| Web Reporting (Custom Report Templates) | Custom report templates remain on the target system | Reports can be present in the system that are not in PME by default. The reports can be non-functional if the latest WtS included an ApplicationModules db. |
| Web Reporting (Date Ranges) | Custom date range definitions remain on the target system | The date range definitions on the target system can be different from the default install. |
| Web Reporting (Other) | The customized Report-Logo.jpg file remains on the target system |
The Report-Logo.jpg file on the target system can be different from the default install. |
| Web Reporting (Subscriptions) | Subscriptions are not removed from the target system | Subscriptions can be present that are not part of the default install or the configuration archive that is written to the system. |
| Web Reporting (Smart Measurements) | ApplicationModules database is not replaced if the latest WtS is an upgrade from IONE 6.0.1 | Smart measurement lookup definitions can be different from the default install |
| Historical Database | ION_Data is not replaced if it is not present in the source archive or if the user chooses to exclude it in the WtS | Historical data can be left over from previous WtS or from system operation. The data might be visible in queries if the latest WtS includes devices with names that match previous names with historical data. |
| Historical Database Archives | Database archives are not removed from the target system | Database archives can be present that are not part of the default install or the configuration archive that is written to the system. |